Programme (Download PDF)
IF & WG & MC & Meetings, Poznan, 10th – 12th April, 2013 | ||||
10th April |
11th April |
12th April |
||
WG Meetings |
MC Meeting |
|||
PlenoCap: Plenoptic captureRoger Olssom (MiUn) | WG1 | 9:00 – 9:35 |
Welcome [9:00] |
|
Light Field Representation between Capture and DisplayRobert Bregovic (TUT/Holog) | WG1 | 9:35 – 10:10 | ||
SCENE: looking for a new paradigm in scene representationSanti Forti (BM) | WG1 | 10:10 – 10:45 | ||
Coffee break | 10:45 – 11:15 | |||
Immersive TVIris Galoso (CeDint-UPM) | WG2 | 11:15 – 11:50 | ||
Pattern matching-based algorithm for 3D video encodingNuno Rodrigues (IT) | WG2 | 11:50 – 12:25 | ||
Media Aware Network Elements for 3D VideoTasos Dagiuklas (HOUn) | WG3 | 12:25 – 13:00 | ||
Lunch break | 13:00 – 14:00 |
Closing [13:00] |
||
QoE methods for media environmentsDavid Jimenez (UPM) | WG3/WG4 | 14:00 – 14:35 | ||
Industry Forum |
||||
Opening [14:30]Marek Domanski,Pedro Assuncao | A Perceptually-Driven 3D Video Quality Metric for Mobile ChannelsAtanas Gotchev (TUT) | WG4 | 14:35 – 15:05 | |
Multiview Quality AssessmentMarco Carli (UnRom) | WG4 | 15:05 – 15:40 | ||
3D content activities at BBC R&DGraham ThomasBBC | ||||
3D quality improvements based on 3D saliency informationChaminda Hewage (KingUn) | WG4 | 15:40 – 16:15 | ||
Coffee break | 16:15 – 16:45 | |||
Cooperation with VQEG 3DTV projectEmil Dumic (UnZag) | WG4/WG5 | 16:45 – 17:10 | ||
First Full-angle 3D Light Field DisplayPeter KovacsHolografika | Assessing 3D QoE: IRCCyN food for a ConTourNet white paper on QoEPatrick Le Callet (UnNantes) | WG4/WG5 | 17:10 – 17:30 | |
Joint Task Force between 3DConTourNet and Qualinet on 3D QoEJanko Calic (U.Surrey) & Philippe Hanhart (EPFL) | WG4/WG6 | 17:30 -17:50 | ||
3D Display DemoPeter KovacsHolografika | ||||
Future research directions (discussion)Marten Sjostrom (MiUn) | WG6 | 17:50 – 18:30 | ||
Chair: Pedro Assuncao
IT /PT
Local Organiser: Marek Domanski
PUT / PL